We're just making Good Shit like it's 1996
Our commitment
W e ' r e j u s t m a k i n g G o o d S h i t l i k e i t ' s 1 9 9 6
To start with
Dogstudio is a multidisciplinary creative studio at the intersection of art, design and technology. We are on a mission to explore, create meaning and provoke emotions through design and storytelling.
Soo... What?
We believe in the power of leveraging design, stories and emotions to help small & major brands, organisations and businesses engage human beings on any kind of medium.
Are you tired of reading the same descriptions about those company claiming they’re different from another but really they’re not?
Fine! Because we’re tired too, so why don’t we directly skip to the part where you understand how we can help you?
- Brand Strategy
- Branding & Art Direction
- Digital Products
- Emerging Technologies
(You know... AR, VR, AI etc...) - Interactive Installations
- Visual Design
- Animation & Illustration
Our Swagger, Ho we're sorry. Awards, right ?
It's time to shine
O
u
r
S
w
a
g
g
e
r
,
H
o
w
e
'
r
e
s
o
r
r
y
.
A
w
a
r
d
s
,
r
i
g
h
t
?
Well, this is more or less a list of the stuff we won (and hopefully earned a bit), the places we talked at, and the publications we weirdly got into. Let’s not get awkward about it... Here’s the thing
Year | Organization | Type | Project | Location |
---|---|---|---|---|
2024 | Awwwards | SOTD | "BOSS Dubai Immersive Experience" | |
2024 | FWA | FOTD | "BOSS Dubai Immersive Experience" | |
2024 | FWA | FOTD | "PRIDE & SEEK" | |
2024 | Webby Awards | Honoree - Best Use of Web3 Technology | "Meebits" | |
2024 | Webby Awards | People's Voice Winner - Travel & Lifestyle | "Virgin Galactic" | |
2024 | Webby Awards | Webby Winner - Travel & Lifestyle | "Virgin Galactic" | |
2024 | Webby Awards | Winner People's Voice - Best Art Direction | "Prepare to Pioneer" | |
2024 | Webby Awards | Honoree - Experimental & Innovation | "Prepare to Pioneer" | |
2024 | OFFF Barcelona | Conference | ""This Could've Been An Email"" | Barcelona, Spain |
2023 | Awwwards | SOTM | "The Hall of Zero Limits" | |
2023 | Awwwards | SOTD | "The Hall of Zero Limits" | |
2023 | Awwwards | SOTD | "Adobe: Taking Shape" | |
2023 | Awwwards | SOTD | "Prepare to Pioneer" | |
2023 | Awwwards | SOTD | "Meebits 1.2" | |
2023 | Awwwards | SOTD | "Meebits" | |
2023 | FWA | FOTD | "The Hall of Zero Limits" | |
2023 | FWA | FOTD | "Prepare to Pioneer" | |
2023 | FWA | FOTD | "Meebits 1.2" | |
2023 | FWA | FOTD | "Virgin Galactic" | |
2023 | FWA | FOTD | "Vault.xyz" | |
2023 | Webby Awards | Winner People's Voice - Games | "DIG: Cloud Castles" | |
2023 | Webby Awards | Winner People's Voice - Technical Achievement | "DIG: Cloud Castles" | |
2023 | Webby Awards | Honoree - Entertainment | "DIG: Cloud Castles" | |
2023 | Webby Awards | Honoree - Best Experiential Design | "Adobe: Taking Shape" | |
2023 | Webby Awards | Honoree - Best Visual Design - Aesthetic | "Adobe: Taking Shape" | |
2023 | Webby Awards | Honoree - Technical Achievement | "Panasonic - AV Digital World" | |
2023 | Webby Awards | Honoree - Retail & Shopping | "Panasonic - AV Digital World" | |
2023 | Webby Awards | Honoree - Best Partnership or Collaboration | "The Hall of Zero Limits" | |
2023 | Webby Awards | Honoree - Best NFT or Web3 Campaign | "Meebits" | |
2023 | Webby Awards | Honoree - Best NFT or Web3 Campaign | "HAPE Prime" | |
2023 | Webby Awards | Honoree - Arts, Fashion & Culture | "HAPE Prime" | |
2023 | Lovie Awards | Shortlist (Web3 Features-Best Launch / Airdrop / Mint) | "Meebits 1.2" | |
2023 | Lovie Awards | Bronze, People's Lovie (Website & Mobile Site Craft-Best Use of Photography or Video) | "Virgin Galactic" | |
2023 | Lovie Awards | Bronze, People's Lovie (Campaigns-Best Use of Web3) | "Meebits" | |
2023 | Lovie Awards | Gold, People's Lovie (Web3 Features-Best Innovation or Use of Technology) | "Prepare to Pioneer" | |
2023 | Lovie Awards | Gold, People's Lovie (XR Experience-Weird & Experimental) | "Prepare to Pioneer" | |
2023 | Lovie Awards | Gold, People's Lovie (Web3 Features-Best Brand Integration / Brand Strategy) | "Prepare to Pioneer" | |
2023 | Let's Talk Design | Conference | ""This Could've Been An Email"" | Antwerp, Belgium |
2023 | Awwwards Conference | Conference | ""This Could've Been An Email"" | Toronto, Canada |
2023 | KIKK Festival | Conference | ""A Deep Dive into the Generative AI Landscape"" | Namur, Belgium |
2022 | Awwwards | SOTD | "DIG: Cloud Castles" | |
2022 | Awwwards | SOTD | "Panasonic - AV Digital World" | |
2022 | Awwwards | SOTM | "HAPE Prime" | |
2022 | Awwwards | SOTD | "HAPE Prime" | |
2023 | Awwwards | SOTD | "Vault.xyz" | |
2022 | Awwwards | SOTD | "Virtual Expo Dubai 2020" | |
2022 | FWA | PCA | "Virtual Expo Dubai 2020" | |
2022 | FWA | FOTM | "HAPE Prime" | |
2022 | FWA | FOTD | "HAPE Prime" | |
2022 | FWA | FOTD | "Adobe: Taking Shape" | |
2022 | FWA | FOTD | "Panasonic - AV Digital World" | |
2022 | FWA | FOTD | "Mythical Games" | |
2022 | FWA | FOTD | "DIG: Cloud Castles" | |
2022 | FWA | FOTM | "Adobe: Taking Shape" | |
2022 | FWA | FOTD | "Meebits" | |
2022 | Webby Awards | Nominee - Technical Achievement | "Virtual Expo Dubai 2020" | |
2022 | Lovie Awards | Shortlist (Website Craft-Best User Experience) | "Virtual Expo Dubai 2020" | |
2022 | Lovie Awards | Shortlist (Website Single-Fashion & Beauty) | "Jaeger-Lecoultre: Reverso Hybris Mechanica" | |
2022 | Lovie Awards | Gold, People's Lovie (Website Craft-Best Use of Animation & Motion Graphics) | "HAPE Prime" | |
2022 | Lovie Awards | Silver, People's Lovie (Web3 / NFTs Individual-Entertainment, Gaming & Sport) | "HAPE Prime" | |
2022 | Lovie Awards | Silver, People's Lovie (Metaverse Individual-Art, Culture, Music & Film) | "Virtual Expo Dubai 2020" | |
2022 | Lovie Awards | Gold, People's Lovie (Website Craft-Best User Experience) | "Tomorrowland" | |
2022 | Lovie Awards | Gold, People's Lovie (Metaverse Individual-Conference, Festival or Party) | "Tomorrowland" | |
2022 | Lovie Awards | Silver (Website Craft-Best Design - Aesthetic) | "Tomorrowland" | |
2022 | Experience Valencia | Conference | ""Find Your Dogma"" | Valencia, Spain |
2021 | Awwwards | SOTD | "De Bijenkorf: Magical Forest" | Amsterdam, Netherlands |
2021 | Awwwards | SOTD | "Motley Crowd" | |
2021 | Awwwards | SOTD | "Hulu Pride" | |
2021 | Awwwards | SOTD | "Zoox" | San Francisco, USA |
2021 | Awwwards | SOTD | "Tecate Pa'l Norte Virtual 2021" | |
2021 | Awwwards | SOTD | "Naoz - The digital venue" | |
2021 | FWA | FOTD | "Naoz" | Worldwide |
2021 | FWA | FOTD | "Microsoft" | Seattle, USA |
2021 | FWA | FOTD | "Tecate Pa'l Norte" | Worldwide |
2021 | FWA | FOTD | "Zoox" | San Francisco, USA |
2021 | FWA | FOTD | "Reverso Hybris Mechanica" | Geneva, Switzerland |
2021 | FWA | FOTD | "Hulu" | Worldwide |
2021 | FWA | FOTM | "Virtual Expo Dubai 2020" | |
2021 | FWA | FOTD | "Virtual Expo Dubai 2020" | Worldwide |
2021 | FWA | FOTD | "De Bijenkorf: Magical Forest" | Amsterdam, Netherlands |
2021 | FWA | FOTD | "Motley Crowd" | |
2021 | Webby Awards | Winner People's Voice - Science | "Quanta Magazine" | New York, USA |
2021 | Webby Awards | Winner - Car Sites & Car Culture | "Zoox" | San Francisco, USA |
2021 | Webby Awards | Winner - Best Visual Design - Function | "Zoox" | San Francisco, USA |
2021 | Webby Awards | Honoree - Best Visual Design - Aesthetic | "Tomorrowland" | Worldwide |
2021 | Webby Awards | Winner People's Voice - Technical Achievement | "Tomorrowland" | Worldwide |
2021 | AIGA Chicago | Conference | ""Art Of The Kickoff"" | Chicago, USA |
2020 | Awwwards | SOTD | "Cover My Meds" | Worldwide |
2020 | Awwwards | SOTD | "KIKK Festival 2020" | Namur, Belgium |
2020 | FWA | FOTD | "Kikk Festival 2020" | Namur, Belgium |
2020 | FWA | FOTM | "Tomorrowland" | Worldwide |
2020 | FWA | FOTD | "Tomorrowland" | Worldwide |
2020 | Webby Finalist | "Dogstudio" | Columbus, USA | |
2020 | Awwwards | Conference | ""F*** Digital Sameness"" | Worldwide |
2020 | Awwwards | Conference | ""F*** Digital Sameness"" | Tokyo, Japan |
2020 | Awwwards | Conference | ""One in a Melon"" | Tokyo, Japan |
2020 | Awwwards | Conference | ""One in a Melon"" | Amsterdam, Netherlands |
2019 | Awwwards | SOTD | "Snoop Dogs" | Chicago, USA |
2019 | Awwwards | SOTD | "KIKK Festival 2019" | Namur, Belgium |
2019 | Awwwards | SOTM | "Dogstudio" | Namur, Belgium |
2019 | Awwwards | SOTD | "Dogstudio" | Namur, Belgium |
2019 | FWA | FOTD | ""New York Times - The Idea Vault"" | NYC, USA |
2019 | FWA | FOTD | "Rappi Pay" | Mexico City, Mexico |
2019 | FWA | FOTD | "KIKK Festival 2019" | Namur, Belgium |
2019 | FWA | FOTD | "Dogstudio" | Namur, Belgium |
2019 | FWA | FOTD | "Snoop Dogs" | Chicago, USA |
2019 | FWWWARDS | SOTD | "Snoop Dogs" | Chicago, USA |
2019 | OFFF Festival Tel Aviv | Conference | ""Right In The Feels"" | Tel Aviv, Israël |
2019 | KIKK Festival | Conference | ""An-e-motion"" | Namur, Belgium |
2018 | Awwwards | SOTD | "KIKK Festival 2018" | Namur, Belgium |
2018 | FWA | FOTD | "KIKK Festival AR Exhibit" | Worldwide |
2018 | FWA | FOTD | "Navy Pier - Enchanted Waters" | Chicago, USA |
2018 | FWA | FOTD | "KIKK Festival 2018" | Namur, Belgium |
2018 | Communication Arts | Webpicks | "KIKK Festival 2018" | Namur, Belgium |
2018 | KIKK Festival | Conference | ""Right In The Feels"" | Namur, Belgium |
2018 | Digital Labin | Conference | ""Right In The Feels"" | Labin, Croatia |
2018 | Awwwards NYC | Conference | ""Right In The Feels"" | NYC, USA |
2018 | OFFF Festival Barcelona | Conference | ""Right In The Feels"" | Barcelona, Spain |
2018 | Communication Arts | Webpicks | "Galia Lahav" | Tel Aviv, Israël |
2017 | Awwwards | SOTD | "Bouguessa - Eshop" | Dubai, UAE |
2017 | Awwwards | SOTD | "The Kennedy Center - JFKC" | Washington, USA |
2017 | Awwwards | SOTD | "50 Ans De Cinema" | Brussels, Belgium |
2017 | Awwwards | SOTD | "KIKK Festival 2017" | Namur, Belgium |
2017 | Awwwards | SOTD | "Creative Wallonia" | Liege, Belgium |
2017 | FWA | FOTD | "The Kennedy Center - JFKC" | Washington, USA |
2017 | FWA | FOTD | "50 Ans De Cinema" | Brussels, Belgium |
2017 | FWA | FOTD | "KIKK Festival 2017" | Namur, Belgium |
2017 | FWA | FOTD | "Bouguessa - Eshop" | Dubai, UAE |
2017 | FWWWARDS | SOTD | "KIKK Festival 2017" | Namur, Belgium |
2017 | CSS Design Awards | SOTM | "KIKK Festival 2017" | Namur, Belgium |
2017 | Communication Arts | Webpicks | "Quanta Magazine" | NYC, USA |
2017 | Solvay Business School | Conference | ""The End of Design"" | Brussels, Belgium |
2016 | Awwwards | SOTD | "Dogstudio" | Namur, Belgium |
2016 | Awwwards | SOTY (User's Choice) | "KIKK Festival 2016" | Namur, Belgium |
2016 | Awwwards | SOTD | "VOO - This Was Louise Phone" | Brussels, Belgium |
2016 | Awwwards | SOTD | "Natan - Eshop" | Brussels, Belgium |
2016 | FWA | FOTD | "VOO - This Was Louise Phone" | Brussels, Belgium |
2016 | FWA | FOTD | "Natan - Eshop" | Brussels, Belgium |
2016 | FWA | FOTD | "Riiot Labs" | Liege, Belgium |
2016 | Lovie Awards | Shortlist (Websites General-Fashion & Beauty) | "NATAN" | |
2016 | Cannes Lions | Shortlist (Best Design) | "VOO - This Was Louise Phone" | Brussels, Belgium |
2016 | Awwwards Amsterdam | Workshop | ""Design For Emotions"" | Amsterdam, Netherlands |
2016 | Digital Design Days | Conference | ""Design For Emotions"" | Milano, Italy |
2015 | Awwwards | SOTY (User's Choice) | "Dragone" | Macau, China |
2015 | Awwwards | SOTD | "Dragone" | Macau, China |
2015 | FWA | FOTD | "Dragone" | Macau, China |
2015 | FWA | SOTD | "Dragone - Wishcard" | Macau, China |
2015 | FWA | FOTD | "KIKK Festival 2015" | Namur, Belgium |
2015 | KIKK Festival | Conference | ""Design For Emotions"" | Namur, Belgium |
2015 | Hookedfest | Conference | ""Design For Emotions"" | Ghent, Belgium |
2015 | Awwwards Barcelona | Conference | "Dogstudio" | Barcelona, Spain |
2015 | OFFF Festival Barcelona | Conference | "Dogstudio" | Barcelona, Spain |
2014 | Awwwards | SOTD | "Waterloo" | Waterloo, Belgium |
2014 | FWA | FOTD | "Waterloo" | Waterloo, Belgium |
2014 | Lovie Awards | Shortlist | "Waterloo" | Waterloo, Belgium |
2013 | Awwwards | SOTD | "The Congress" | Tel Aviv, Israël |
2013 | Awwwards | SOTM | "Escape Flight" | NYC, USA |
2013 | Awwwards | SOTD | "Escape Flight" | NYC, USA |
2013 | Awwwards | SOTD | "Bark to Work" | Namur, Belgium |
2013 | FWA | FOTD | "The Congress" | Tel Aviv, Israël |
2013 | FWA | FOTD | "Escape Flight" | NYC, USA |
2013 | FWA | Adobe Cutting Edge Award | "Escape Flight" | NYC, USA |
2012 | Awwwards | SOTD | "Ernest et Célestine" | Brussels, Belgium |
2012 | Awwwards | SOTD | "KIKK Festival 2012" | Namur, Belgium |
2012 | Awwwards | SOTD | "Best Wishes Dogstudio" | Namur, Belgium |
To start with
Our goal is to deliver amazing experiences that make people talk, and build strategic value for brands, tech, entertainment, arts & culture.
Dog is in the details
Eleanor said, “Be flexible, but stick to your principles”, and she was damn right.
Over the years, we built our own mindset, born from our past experiences, both in success and failures, but all inspired by the same backbone : the more you get in the details of every layer of a brand, product or experience, and the more you’re likely to leave a strong mark on your audience. Peace.
This is how we roll
We know our business, but we surely don’t know yours, but it’s great, because we also strongly believe amazing work comes from great relationships and we’re convinced our full potential can only be released when we all work together, inside and outside the company (or during buzzed late-night discussions)
Before collaborating on anything, we always start with getting to know each other.
Your needs, your goals, your expectations, your story, your team, and even, hopefully maybe your taste in Belgian beers.
Now, you’re looking for a team to produce whatever you want without taking the time to get to know us, and thoroughly tell us more about your situation? Well...here’s the way out.
Selected clients
They trust us
S e l e c t e d c l i e n t s